Enrolment of Students
 
CLASS WISE ENROLMENT AS ON 30.06.2010 

S.No. Class& No.of Sec. Total  Students

Total

Gen SC ST PH  Minority community Single Girl Child
Boys Girls
01. I-4 166 80 86 122 23 21 1 05 15
02. II-4 183 93 90 130 28 25 - 09 05
03. III-4 197 101 96 152 24 21 - 08 06
04. IV-4 210 109 101 151 31 28 -- 14 20
05. V-4 199 117 82 148 20 31 - 16 06
06. VI-4 209 99 110 156 31 22 - 18 12
07. VII-4 203 101 102 172 16 15 - 16 16
08. VIII-4 201 109 92 172 14 15 - 22 15
09. IX-4 213 113 100 172 20 21 1 14 12
10. X-4 198 112 86 166 17 15 1 12 11
11. XI-5 209 120 89 161 21 27 - 15 08
12. XII-5 173 85 88 135 24 14 - 13 07
Total
2361 1239 1122 1837 269 255 3 162 133
 
CATEGORY WISE ENROLMENT AS ON 30.06.2010  
S.No. Class &     No.of section Total CATEGORY
I II III IV V VI VII
1. I-4 166 33 42 26 33 22 03 07
2 II-4 183 38 53 27 34 15 02 14
3 III-4 197 44 55 18 43 15 11 11
4 IV-4 210 59 43 31 47 15 05 10
5 V-4 199 35 43 41 31 24 05 20
6 VI-4 209 43 32 36 30 32 08 28
7 VII-4 203 55 36 24 22 38 03 25
8 VIII-4 201 52 22 36 37 19 06 29
9 IX-4 213 51 23 34 33 20 05 47
10 X-4 198 51 23 41 26 19 15 23
11 XI-5 209 49 14 49 38 19 02 38
12 XII-5 173 50 21 52 13 14 04 19
Total 2361 560 407 415 387 252 69 271





 
Copyright© 2009 Kendriya Vidyalaya, Khanapara